Özel Fiyat Ürün Kampanyaları İçin Müşteri Temsilciniz ile Görüşünüz
Fiyat Bilgisi için Bayi Girişi Yapınız.Kullanıcılardan %0 oranında olumlu değerlendirme aldı
Değerlendirme için bayi girişi yapmanız gereklidir.
| Firebox T45-PoE | Specifications |
|---|---|
| THROUGHPUT1 | |
| UTM (full scan)2 | 557 Mbps |
| Firewall (IMIX) | 1.44 Gbps |
| VPN (IMIX) | 460 Mbps |
| HTTPS Content Inspection (IPS enabled)3 | 301 Mbps |
| Antivirus | 874 Mbps |
| IPS (full scan) | 716 Mbps |
| Firewall (UDP 1518) | 3.94 Gbps |
| VPN (UDP 1518) | 1.58 Gbps |
| CAPACITY | |
| Interfaces 10/100/1000 | 5 |
| I/O interfaces | 1 Serial/2 USB |
| Concurrent connections | 3,850,000 |
| Concurrent connections (Proxy) | 285,000 |
| New connections per second | 26,500 |
| VLANs | 50 |
| WSM licenses (incl) | 0 |
| TDR Host Sensors included | 20 |
| VPN TUNNELS | |
| Branch Office VPN | 30 |
| Mobile VPN | 30 |
| SECURITY FEATURES | |
| Firewall | Stateful packet inspection, TLS decryption, proxy firewall |
| Application proxies | HTTP, HTTPS, FTP, DNS, TCP/UDP, POP3S, SMTPS, IMAPS and Explicit Proxy |
| Threat protection | DoS attacks, fragmented & malformed packets, blended threats |
| Filtering options | Browser Safe Search, Google for Business |
| VPN | |
| Site to Site VPN | IKEv2, IPSec, Policy and Route Based Tunnels, TLS hub and spoke |
| Remote Access VPN | IKEv2, IPSec, L2TP, TLS |
| VISIBILITY | |
| Logging and notifications | WatchGuard Cloud & Dimension, Syslog, SNMP v2/v3 |
| Reporting | WatchGuard Cloud includes over 100 pre-defined reports, executive summary and visibility tools |
| CERTIFICATIONS | |
| Security | Pending: CC, FIPS 140-2 |
| Safety | NRTL/CB |
| Network | IPv6 Ready Gold (routing) |
| Hazardous substance control | WEEE, RoHS, REACH |
| NETWORKING | |
| SD-WAN | Multi-WAN failover, dynamic path selection, jitter/loss/latency measurement |
| Dynamic Routing | RIP, OSPF, BGP |
| High Availability | Active/passive, active/active |
| QoS | 802.1Q, DSCP, IP Precedence |
| Traffic Management | By policy or application |
| IP address assignment | Static, DHCP (server, client, relay), PPPoE, DynDNS |
| NAT | Static, dynamic, 1:1, IPSec traversal, policy-based |
| Link aggregation | 802.3ad dynamic, static, active/backup |
| PHYSICAL AND POWER SPECIFICATIONS | ||
| Product Dimensions | T45-PoE 8” x 8.5” x 1.7” (203.2 mm x 215.9 mm x 43.2 mm) | |
| Product Weight | T45-PoE: 1.94 lbs (0.88 kg) | |
| Shipping Dimensions | 12.1” x 10.2” x 7.2” (308 mm x 261 mm x 181 mm) | |
| Shipping Weight | 4.1 lbs (1.86 kg) | |
| Power Consumption | No PoE: 24 Watts With PoE: 60 Watts | |
| Power | 100-240 VAC Autosensing | |
| MTBF | 157,751 hours | |
| ENVIRONMENT | OPERATING | STORAGE |
| Temperature | 32° F to 104° F (0° C to 40° C) | -40° F to 158° F (-40° C to 70° C) |
| Relative Humidity | 10% to 85% non-condensing | 10% to 85% non-condensing |
| Altitude | 0 to 9,843 ft at 95° F (3,000 m at 35° C) | 0 to 15,000 ft at 95° F (4,570 m at 35° C) |
Kullanıcılardan %0 oranında olumlu değerlendirme aldı
Değerlendirme için bayi girişi yapmanız gereklidir.Fiyat/Performans
%0
Ürün Kaliyesi
%0
Yetkili Servis
%0
0 Yıldız
0
0 Yıldız
0
0 Yıldız
0
Bu ürün için henüz bir yorum yapılmamıştır.
Copyright © Bilsam Teknoloji Ürünleri Dağıtım San. ve Tic. Ltd. Şti 2019. Tüm Hakları Saklıdır