Kullanıcılardan %0 oranında olumlu değerlendirme aldı
Değerlendirme için bayi girişi yapmanız gereklidir.| Processor | Intel Core™ Ultra 9 285HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.5GHz, 36MB Intel® Smart Cache |
| AI PC Category | AI-Ready Workstations |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® RTX PRO 4000 Blackwell Generation 16GB GDDR7 Laptop GPU |
| Chipset | Intel® WM880 Chipset |
| Memory | 2x 32GB SODIMM DDR5-5600 Non-ECC |
| Memory Slots | Four DDR5 SODIMM slots, dual-channel capable |
| Max Memory |
|
| Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | Three M.2 slots • One M.2 2280 PCIe® 5.0 x4 slot • Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to three M.2 2280 Gen 5 Performance SSD; up to 12TB, 4TB each |
| RAID Preset | None |
| Card Reader | SD Express 8.0 Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter and Computer Vision Human Presence Detection on ISP |
| Battery | 99.9Wh |
| Power Adapter | 180W USB-C® GaN (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Eyesafe®, TÜV Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 82% |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Turkish |
| Dimensions (WxDxH) | 362 x 252 x 15.8 / 20.9 (front / rear), 29.8 (maximum) mm 14.25 x 9.92 x 0.62 / 0.82 (front / rear), 1.17 (maximum) inches |
| Weight | Starting at 2.54 kg (5.6 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Turkish / English |
| Bundled Software | Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE200, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No SIM card included |
| Ethernet | 1x 2.5GbE RJ-45, vPro® |
| NFC | No NFC |
| Standard Ports |
|
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® P16 Gen 3 |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier TP WS WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications |
|
| MODEL INFORMATION | |
| Model | 21RQ002UTX |
| Machine Type | 21RQ |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | Yes |
| EAN / UPC / JAN | 0199272988359 |
| Announce Date | 2025-09-06 |
| End of Support | 2032-04-09 |
| RAM Kapasitesi | 64GB |
| HDD Kapasitesi** | Yok |
| Garanti | 3 Yıl* |
| Erkan Boyutu | 16 inç |
| İşletim Sistemi | Windows 11 Pro |
| Garanti Tipi | Standart Garanti |
| Grafik Kartı Üreticisi | Nvidia Gpu |
| Disk Kapasitesi | 1TB / 960GB |
| İşlemci Tipi | Intel Ultra 9 |
| WS Grafik Chipset | A4000 / Pro 4000 |
| Grafik Bellek Kapasite | 16GB |
Kullanıcılardan %0 oranında olumlu değerlendirme aldı
Değerlendirme için bayi girişi yapmanız gereklidir.Fiyat/Performans
%0
Ürün Kaliyesi
%0
Yetkili Servis
%0
0 Yıldız
0
0 Yıldız
0
0 Yıldız
0
Bu ürün için henüz bir yorum yapılmamıştır.
Copyright © Bilsam Teknoloji Ürünleri Dağıtım San. ve Tic. Ltd. Şti 2019. Tüm Hakları Saklıdır