Kullanıcılardan %0 oranında olumlu değerlendirme aldı
Değerlendirme için bayi girişi yapmanız gereklidir.| PERFORMANCE | |
| Processor | AMD Ryzen™ 9 8940HX (16C / 32T, 2.4 / 5.3GHz, 16MB L2 / 64MB L3) |
| Graphics | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Chipset | AMD SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5200 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5200 |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2 |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 85Wh |
| Power Adapter | 300W Slim Tip (3-pin) |
| Special Features | Modern Standby |
| DESIGN | |
| Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% DCI-P3, 240Hz, DisplayHDR™ 400, G-SYNC®, Eyesafe®, X-Rite® |
| Touchscreen | None |
| Screen-to-Body Ratio | 93% |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Turkish |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Dimensions (WxDxH) | 354.6 x 256.2 x 19.3 mm (13.96 x 10.09 x 0.76 inches) |
| Weight | Less than 2.15 kg (4.74 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook® 16p G6 ADR |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Depot Upgrade From 1Y Depot WHB(CPN) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications |
|
| MODEL INFORMATION | |
| Model | 21U00013TX |
| Machine Type | 21U0 |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | Yes |
| EAN / UPC / JAN | 199271328941 |
| Announce Date | 2025-05-28 |
| End of Support | 2031-12-21 |
| RAM Kapasitesi | 32GB |
| Garanti | 3 Yıl Garanti |
| Ekran Boyutu | 16 inç |
| Dokunmatik Ekran | Yok |
| Optik | Yok |
| Garanti Tipi | Standart Garanti |
| Grafik Kartı Üreticisi | Nvidia Gpu |
| İşletim Sistemi | FreeDOS |
| Disk Kapasitesi | 1TB / 960GB |
| Grafik Bellek Kapasite | 8GB |
| İşlemci Tipi | AMD Ryzen 9 |
Kullanıcılardan %0 oranında olumlu değerlendirme aldı
Değerlendirme için bayi girişi yapmanız gereklidir.Fiyat/Performans
%0
Ürün Kaliyesi
%0
Yetkili Servis
%0
0 Yıldız
0
0 Yıldız
0
0 Yıldız
0
Bu ürün için henüz bir yorum yapılmamıştır.
Copyright © Bilsam Teknoloji Ürünleri Dağıtım San. ve Tic. Ltd. Şti 2019. Tüm Hakları Saklıdır