Kullanıcılardan %0 oranında olumlu değerlendirme aldı
Değerlendirme için bayi girişi yapmanız gereklidir.
| PERFORMANCE | |
| Processor | Intel® Core™ i5 processor 14400 20M Cache, up to 4.70 GHz |
| Graphics | Integrated Intel® UHD Graphics 770 |
| Chipset | Intel® Q670 Chipset |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Card Reader | 3-in-1 Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233NL-VB2-CG codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP + IR Hybrid |
| Microphone | 2x, Array |
| Power Supply | 180W 90% |
| DESIGN | |
| Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 60Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch |
| Touchscreen | None |
| Keyboard | USB Traditional Keyboard, Black |
| Mouse | USB Calliope Mouse, Black |
| Case Color | Black |
| Stand | Full Function Monitor Stand |
| Mounting | VESA mount |
| Pen | Pen Not Supported |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 539.6 x 217.31 x 393.66-501.85 mm (21.24 x 8.56 x 15.50-19.76 inches) |
| Weight | Around 8.13 kg (17.9 lbs) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3, vPro® |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Rear Ports |
|
| Right Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| Additional Security | None |
| Other Security | ThinkShutter camera cover (camera models) |
| MANAGEABILITY | |
| System Management | VPRO_FACTORY_PRE-PROVISIONING |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | 1Y Premier Support from 3Y Onsite WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)(CPN) |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| RAM Kapasitesi | 16GB |
| Garanti | 3 Yıl Garanti |
| Ekran Boyutu | 23.8 inç |
| Dokunmatik Ekran | Yok |
| Vesa | Var |
| Grafik Kartı Üreticisi | Intel Gpu |
| Grafik Bellek Kapasite | O/B |
| Garanti Tipi | Standart Garanti |
| İşletim Sistemi | FreeDOS |
| Disk Kapasitesi | 1TB / 960GB |
| İşlemci Tipi | Intel Core i5 |
Kullanıcılardan %0 oranında olumlu değerlendirme aldı
Değerlendirme için bayi girişi yapmanız gereklidir.Fiyat/Performans
%0
Ürün Kaliyesi
%0
Yetkili Servis
%0
0 Yıldız
0
0 Yıldız
0
0 Yıldız
0
Bu ürün için henüz bir yorum yapılmamıştır.
Copyright © Bilsam Teknoloji Ürünleri Dağıtım San. ve Tic. Ltd. Şti 2019. Tüm Hakları Saklıdır