Kullanıcılardan %0 oranında olumlu değerlendirme aldı
Değerlendirme için bayi girişi yapmanız gereklidir.Huawei eKitEngine S220 serisi anahtarlar, küçük ofis ve ev ofisleri (SOHO)/küçük ve orta ölçekli işletmeler (KOBİ) pazarı için tasarlanmış Katman 2 GE/10GE anahtarlardır.
8 aşağı bağlantı GE elektrik portu (PoE/PoE olmayan portlar), 24 aşağı bağlantı GE elektrik portu (PoE/PoE olmayan portlar), 48 aşağı bağlantı GE
elektrik portu (PoE/PoE olmayan portlar) ve yukarı bağlantı GE/10GE portları gibi sekiz model içerirler. Bu anahtarlar, zengin yönetim yöntemleri (web tabanlı yönetim, CLI tabanlı yönetim ve uygulama tabanlı yönetim), esnek Ethernet ağ iletişimi ve çeşitlendirilmiş güvenlik kontrolü gibi birçok özellik sunar. Bu nedenle, SOHO, kurumsal ofis, bütçe otelleri, fabrikalar, ilköğretim ve ortaöğretim kurumları, hastaneler ve bina güvenliği gibi senaryolarda yaygın olarak kullanılabilirler.
| Switching capacity | 68 Gbit/s |
| Packet forwarding rate | 51 Mpps |
| GE RJ45 | 24 (PoE+) (1G/100M/10M) |
| 2.5G SFP | 4 (2.5G/1G/100M) |
| PoE | Supported |
| Maximum PoE power consumption [W] | 400 |
| Certification | EMC certification Safety certification Manufacturing certification |
| Chassis material | Metal |
| Static power consumption [W] | 18.74 |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442 mm x 220 mm (1.72 in. x 17.40 in. x 8.66 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442 mm x 227 mm (1.72 in. x 17.40 in. x 8.94 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Installation type | Rack mounting,Desk mounting,Wall mounting |
| Weight without packaging [kg(lb)] | 2.8 kg (6.17 lb) |
| Weight with packaging [kg(lb)] | 3.71 kg (8.18 lb) |
| Typical power consumption [W] | 33.32 |
| Maximum power consumption [W] | - Without PoE: 38.58 W - Full PoE load: 482.55 W (PoE: 400 W) |
| Number of fans modules | 2 |
| Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Power supply mode | AC built-in |
| Input voltage range [V] | - AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz - High-voltage DC input: 190 V DC to 290 V DC |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| Port Sayısı | 24 Port |
| Veri Transfer Hızı | 10/100/1000 |
| Yönetim | Yönetilebilir |
| Rackmount | Var |
| SFP Port | 4 Port 1G/2,5G Sfp |
Kullanıcılardan %0 oranında olumlu değerlendirme aldı
Değerlendirme için bayi girişi yapmanız gereklidir.Fiyat/Performans
%0
Ürün Kaliyesi
%0
Yetkili Servis
%0
0 Yıldız
0
0 Yıldız
0
0 Yıldız
0
Bu ürün için henüz bir yorum yapılmamıştır.
Copyright © Bilsam Teknoloji Ürünleri Dağıtım San. ve Tic. Ltd. Şti 2019. Tüm Hakları Saklıdır