Kullanıcılardan %0 oranında olumlu değerlendirme aldı
Değerlendirme için bayi girişi yapmanız gereklidir.| Wi-Fi standard | 2.4 GHz: 802.11b/g/n/ax/be 5 GHz:802.11a/n/ac/ac Wave 2/ax/be |
| Installation Type | Wall,Pole |
| Optimal Signal Distance (m) | 250 |
| Max Number of Access Users | 1024 |
| Recommended Number of Access Users | 130 |
| Device Rate | 6.45 Gbps |
| Maximum number of physical ports on the entire device | 2.5GE (RJ45) x 1, 100M/1000M/2500M auto-sensing 10GE optical (SFP+), GE/2.5GE/10GE auto-sensing |
| Radio number | 2 |
| Maximum channel bandwidth [MHz] | Radio 0 (2.4 GHz): 40 MHz Radio 1 (5 GHz): 160 MHz |
| Maximum transmit power | 2.4 GHz: 25 dBm/chain 28 dBm (combined power) 5 GHz: 24 dBm/chain 30 dBm (combined power) |
| MIMO spatial streams | Radio 0 (2.4 GHz): 2x2 Radio 1 (5 GHz): 4x4 |
| Maximum power consumption [W] | 20.4 (excluding USB) |
| Input voltage range [V] | DC: 43.2 V to 57.6 V PoE: 802.3bt/at/af |
| Dimensions without packaging (H x W x D) [mm(in.)] | 220 mm x 250 mm x 77 mm (8.66 in. x 9.84 in. x 3.03 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 170 mm x 555 mm x 370 mm (6.69 in. x 21.85 in. x 14.57 in.) |
| Weight without packaging [kg(lb)] | 2.76 kg (6.08 lb) |
| Weight with packaging [kg(lb)] | 5.65 kg (12.46 lb) |
| Long-term operating temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum temperature of the device decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
| Long-term operating relative humidity [RH] | Operating humidity: 0% RH to 100% RH Storage humidity: 5% RH to 95% RH (non-condensing) |
| Radio interface | Built-in directional antennas |
| Antenna gain | 2.4 GHz: 10 dBi/chain (peak value) 10 dBi (combined gain) 5 GHz: 11 dBi/chain (peak value) 10 dBi (combined gain) |
| Operating frequency band | 2.4GHz,5GHz |
| Ingress protection level (dustproof/waterproof) | IP68 |
| Power supply mode | PoE,DC power adapter |
| Rated input voltage [V] | DC: 48 V PoE: 802.3bt/at/af |
| Kategori | Access Point |
| POE Desteği | Var |
| 3G/4G Desteği | Yok |
| Port Sayısı | 1 Port |
| Ortam | Dış Ortam |
| Frekans | WiFi 7 |
| SFP Desteği | Var |
| USB Desteği | Yok |
Kullanıcılardan %0 oranında olumlu değerlendirme aldı
Değerlendirme için bayi girişi yapmanız gereklidir.Fiyat/Performans
%0
Ürün Kaliyesi
%0
Yetkili Servis
%0
0 Yıldız
0
0 Yıldız
0
0 Yıldız
0
Bu ürün için henüz bir yorum yapılmamıştır.
Copyright © Bilsam Teknoloji Ürünleri Dağıtım San. ve Tic. Ltd. Şti 2019. Tüm Hakları Saklıdır