Kullanıcılardan %0 oranında olumlu değerlendirme aldı
Değerlendirme için bayi girişi yapmanız gereklidir.HUAWEI eKIT AP761 AX1800 Wi-Fi 6
1 PORT RJ-45 + 1 PORT SFP SMART ANTENNA 2.4 GHZ & 5 GHZ POE ADAPTORSUZ OUTDOOR ACCESS POİNT
| Wi-Fi standard | 2.4 GHz: 802.11b/g/n/ax 5 GHz: 802.11a/n/ac/ac Wave 2/ax |
| Installation Type | Wall,Pole |
| Optimal Signal Distance (m) | 180 |
| Max Number of Access Users | 1024 |
| Recommended Number of Access Users | 120 |
| Device Rate | 1.775 Gbps |
| Maximum number of physical ports on the entire device | GE (RJ45) x 1, 10M/100M/1000M auto-sensing GE optical port (SFP) |
| Radio number | 2 |
| Maximum channel bandwidth [MHz] | Radio 0 (2.4 GHz): 40 MHz Radio 1 (5 GHz): 80 MHz |
| Maximum transmit power | 2.4G: 28 dBm (Max) 5G: 27 dBm (Max) Note: This is the total MIMO radio power, which is the same as: 2.4G: 25 dBm/chain (Max) 5G: 24 dBm/chain (Max) BLE: < 10 dBm |
| MIMO spatial streams | Radio 0 (2.4 GHz): 2x2 Radio 1 (5 GHz): 2x2 |
| Maximum power consumption [W] | 17.7 |
| Input voltage range [V] | PoE: 802.3at/af |
| Dimensions without packaging (H x W x D) [mm(in.)] | 69 mm x 200 mm x 200 mm (2.72 in. x 7.87 in. x 7.87 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 160 mm x 470 mm x 390 mm (6.30 in. x 18.50 in. x 15.35 in.) |
| Weight without packaging [kg(lb)] | 1.91 kg (4.21 lb) |
| Weight with packaging [kg(lb)] | 3.73 kg (8.22 lb) |
| Long-term operating temperature [°C(°F)] | –40°C to +65°C (–40°F to +149°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum temperature of the device decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
| Long-term operating relative humidity [RH] | 0% RH to 100% RH |
| Radio interface | Built-in directional antennas |
| Antenna gain | 2.4G: 10 dBi 5G: 11 dBi BLE: 5 dBi |
| Operating frequency band | 2.4GHz,5GHz |
| Service port surge protection | 6 kA in common mode |
| Ingress protection level (dustproof/waterproof) | IP68 |
| Kategori | Access Point |
| POE Desteği | Var |
| 3G/4G Desteği | Yok |
| Port Sayısı | 1 Port |
| Ortam | Dış Ortam |
| Frekans | AX Wi-Fi6 |
| SFP Desteği | Var |
| USB Desteği | Yok |
Kullanıcılardan %0 oranında olumlu değerlendirme aldı
Değerlendirme için bayi girişi yapmanız gereklidir.Fiyat/Performans
%0
Ürün Kaliyesi
%0
Yetkili Servis
%0
0 Yıldız
0
0 Yıldız
0
0 Yıldız
0
Bu ürün için henüz bir yorum yapılmamıştır.
Copyright © Bilsam Teknoloji Ürünleri Dağıtım San. ve Tic. Ltd. Şti 2019. Tüm Hakları Saklıdır